Listing provided by agent Alex Farmanfarmai at Realty Network.
| Assessor’s Parcel Number | 960323011 |
| Days on Market | 2353 |
| Last Modified | June 4th at 2:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $189.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $84.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,350 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Rooms | All Bedrooms Up, Family Room, Great Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.08 |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| Roofing | Tile |
| View | Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.