Listed By Sussy Brown (DRE# 01444219) at Redfin Corporation and Zachary Sensenbach (DRE# 01938761) at Redfin Corporation.
| Assessor’s Parcel Number | 960321068 |
| Homeowner’s Association | Vail Creek Association |
| Last Modified | February 27th at 11:14am |
| Listing Status | Active |
| Price Per Sq. Ft. | $327.98 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $89.00 |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Fire Pit, Living Room |
| Floorspace | 2,180 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Natural Gas, Forced Air |
| Interior Features | Granite Counters, Pantry, Recessed Lighting, Ceiling Fan(s), Open Floorplan, Cathedral Ceiling(s), Two Story Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.11 |
| Fence | Vinyl |
| Lot Size | 4,791 sq. ft. |
| Garage Spaces | 2 |
| Parking | Guest, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Patio |
| Roofing | Spanish Tile |
| View | Mountain(s), Trees/Woods |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.