Listing provided by agent Kimberly Nardi BRE# 01873117 at Grapevine Properties.
| Assessor’s Parcel Number | 960321038 | 
| Homeowner’s Association | Vail Creek | 
| Days on Market | 639 | 
| Last Modified | February 7th at 2:57pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $258.80 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2000 | 
| HOA Dues | $84.00 | 
| Appliances | Gas Oven, Gas Range, Gas Water Heater, Microwave | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,874 sq. ft. | 
| Floor | Carpet, Tile, Wood | 
| Heating | Central | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level | 
| Acres | 0.09 | 
| Fence | Wood | 
| Lot Size | 3,920 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage, Garage Door Opener | 
| School District | Temecula Unified | 
| Elementary School | Pauba | 
| Junior High School | Vail Ranch | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         1.4 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.7 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.