Listing provided by agent Todd Swanson BRE# 01162260 at Swanson Real Estate and Dominic Chanes BRE# 01997464 at Swanson Real Estate.
| Assessor’s Parcel Number | 960321010 |
| Homeowner’s Association | Vail Creek |
| Days on Market | 710 |
| Last Modified | November 15th at 4:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $286.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $84.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,180 sq. ft. |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.