Listing provided by agent Paul Desimone BRE# 01933867 at Dapple Grey Enterprises, Inc.
| Assessor’s Parcel Number | 960321010 |
| Homeowner’s Association | Vail Creek Association |
| Days on Market | 189 |
| Last Modified | May 13th at 2:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $320.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $84.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,180 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.