Listing provided by agent Audrey Brosler at Realty Executives Otf.
| Assessor’s Parcel Number | 960323009 |
| Days on Market | 2569 |
| Last Modified | October 29th at 5:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $224.72 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $84.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,180 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up |
| Fence | Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Garage Door Opener |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| Spa Features | Private, Heated, In Ground |
| View | Mountain(s), Pool |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.