Listing provided by agent Randall Jaffe BRE# 02041782 at U-Click Realty Inc. and Tracy Jaffe BRE# 01892463 at U-Click Realty Inc..
Assessor’s Parcel Number | 960323025 |
Homeowner’s Association | Vail Creek |
Days on Market | 961 |
Last Modified | October 3rd at 7:10am |
Listing Status | Closed |
Price Per Sq. Ft. | $330.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $84.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,874 sq. ft. |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.07 |
Lot Size | 3,049 sq. ft. |
Garage Spaces | 2 |
View | City Lights |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.