Listing provided by agent Paul Neeb BRE# 01835845 at Bold Realty Group.
| Assessor’s Parcel Number | 960323024 |
| Homeowner’s Association | Vail Creek |
| Days on Market | 1060 |
| Last Modified | January 9th at 2:01pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $256.91 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $84.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 2,316 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| View | Creek/Stream |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.