Listing provided by agent Cody Reiter BRE# 01974217 at Ehomes.
Assessor’s Parcel Number | 960323013 |
Homeowner’s Association | Vail creek |
Attached Structure | Detached |
Days on Market | 1331 |
Last Modified | September 21st at 7:50am |
Listing Status | Closed |
Price Per Sq. Ft. | $288.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $84.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,874 sq. ft. |
Heating | Central |
Laundry Facilities | Upper Level |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.