Listing provided by agent Devin Halverson BRE# 02106031 at Jason Mitchell R. E. Calif.
Assessor’s Parcel Number | 960323012 |
Homeowner’s Association | Keystone Pacific |
Days on Market | 1790 |
Last Modified | June 18th at 6:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $215.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $84.00 |
Appliances | Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 2,180 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Storage, Two Story Ceilings |
Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup |
Rooms | All Bedrooms Up |
Acres | 0.11 |
Fence | Block, Stucco Wall, Wood |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage, Street |
Roofing | Spanish Tile |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.