Listing provided by agent Wendie Bonini BRE# 01921652 at The Ladera Group.
Assessor’s Parcel Number | 960323011 |
Homeowner’s Association | Vail Creek |
Days on Market | 1206 |
Last Modified | January 24th at 5:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $263.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $85.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,316 sq. ft. |
Heating | Central |
Interior Features | Bar, Granite Counters, High Ceilings |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
View | Trees/Woods |
School District | Temecula Unified |
Elementary School | Pauba |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.