Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Johnny Melendez BRE# 01957458 at Active Realty.
| Assessor’s Parcel Number | 960321087 |
| Homeowner’s Association | Vail Creek |
| Days on Market | 1661 |
| Last Modified | April 22nd at 5:09am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $233.55 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary, Mediterranean |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $84.00 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Living Room |
| Floorspace | 2,316 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Tile Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.09 |
| Fence | Good Condition |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage Faces Front |
| Patio | Covered, Patio |
| Roofing | Composition, Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.