Listing provided by agent Christine Weimer BRE# 01941207 at Era Donahoe Realty and Katherine Materiale BRE# 01395809 at Era Donahoe Realty.
| Assessor’s Parcel Number | 960321070 |
| Homeowner’s Association | Vail Creek |
| Days on Market | 2018 |
| Last Modified | June 8th at 4:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $80.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,316 sq. ft. |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| View | Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.