Listing provided by agent Jimmy Dawson BRE# 01895841 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 960322010 |
| Homeowner’s Association | Vail creek |
| Days on Market | 1377 |
| Last Modified | January 25th at 5:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $263.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $84.00 |
| Appliances | Disposal, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 2,316 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Stone Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.09 |
| Fence | Block, Wood |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Concrete, Garage Faces Front, Garage - Single Door |
| Patio | Concrete, Porch, Front Porch |
| Roofing | Concrete |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.