Listing provided by agent R Grant Parkman BRE# 01821999 at Flca Corp.
| Assessor’s Parcel Number | 960321046 |
| Homeowner’s Association | Vail Creek |
| Days on Market | 1562 |
| Last Modified | August 2nd at 3:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $252.59 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $139.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,316 sq. ft. |
| Heating | Central, Forced Air, Natural Gas |
| Laundry Facilities | Individual Room, Upper Level |
| Fence | Good Condition |
| Garage Spaces | 2 |
| Roofing | Tile |
| View | Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.