Listing provided by agent Robert Matilla at Robert Cole Properties.
| Assessor’s Parcel Number | 960321012 |
| Days on Market | 2302 |
| Last Modified | November 7th at 5:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $181.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $84.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,408 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Rooms | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Loft, Master Suite, Walk-In Closet |
| Acres | 0.0921 |
| Fence | Wood |
| Lot Size | 4,013 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.