Listing provided by agent Goran Forss at Allison James Estates & Homes and Deborah Llambias at Allison James Estates & Homes.
| Assessor’s Parcel Number | 960321003 |
| Days on Market | 2354 |
| Last Modified | May 31st at 5:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $189.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $85.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,316 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Rooms | All Bedrooms Up, Master Suite |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered |
| View | City Lights, Park/Greenbelt |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.