Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc. and Rene Fragoso BRE# 01306071 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 960323020 |
Homeowner’s Association | Vail Creek Association |
Days on Market | 801 |
Last Modified | October 7th at 3:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $272.02 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $84.00 |
Appliances | Dishwasher, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 2,316 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.