Listing provided by agent Samir Rai BRE# 01868728 at Keystone Realty Group.
| Assessor’s Parcel Number | 960323026 |
| Homeowner’s Association | Keystone Pacific |
| Days on Market | 1694 |
| Last Modified | April 29th at 10:04am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $223.85 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $85.00 |
| Appliances | Gas Oven, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,180 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Balcony |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.08 |
| Lot Size | 3,485 sq. ft. |
| Garage Spaces | 2 |
| View | Canal, Canyon, City Lights, Courtyard, Creek/Stream, Hills, Mountain(s), Neighborhood, Panoramic, Reservoir, River, See Remarks |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.